document.addEventListener('DOMContentLoaded', function() { const productImages = document.querySelectorAll('.elementor-widget-woocommerce-products .product img'); productImages.forEach(function(image) { const link = image.closest('.product').querySelector('a'); if (link) { image.style.cursor = 'pointer'; // Optional: Change cursor to indicate it's clickable image.addEventListener('click', function() { window.location.href = link.href; }); } }); });
6″ to 12″ Dia bore hole up to 350mtrs (1200fts). Prime mover through Truck engine. Work Method DTH using suitable compressor. Specifications Diameter : 6 1/2″ bore hole Depth : 300 mtrs Application : Water Well Drilling Rig Formation : Soft / Hard Prime Mover : Truck mounted rig with power from truck engine. Mounting…
Availability: In Stock
Diameter | : | 6 1/2″ bore hole | |
---|---|---|---|
Depth | : | 300 mtrs | |
Application | : | Water Well Drilling Rig | |
Formation | : | Soft / Hard | |
Prime Mover | : | Truck mounted rig with power from truck engine. | |
Mounting | : | The Rig unit is mounted on a suitable truck. | |
Mast | : | Channel type structure Max Capacity- 20 tons (44,000 bs) Height-8 mtr (27 f) Rod handling capacity – 20 ft. |
Pull Up Speed | : | 39 mtr/min (118 ft/min). | |
---|---|---|---|
Pull Up Force | : | 10750kgs (20240 Ibs) | |
Pull Down Speed | : | 50mtrs / min (167fts /min) | |
Pull Down Force | : | 6318kgs (13900lbs). | |
Hydraulic System | : | 210kgs / cm2 / (3000psi). | |
Jacks | : | Four Hydraulic Jacks. | |
Compressor | : | 1100 CFM 300 PSI / 1200 CFM 330 PSI |
Reviews
There are no reviews yet.