document.addEventListener('DOMContentLoaded', function() { const productImages = document.querySelectorAll('.elementor-widget-woocommerce-products .product img'); productImages.forEach(function(image) { const link = image.closest('.product').querySelector('a'); if (link) { image.style.cursor = 'pointer'; // Optional: Change cursor to indicate it's clickable image.addEventListener('click', function() { window.location.href = link.href; }); } }); });
EHD Tractor Mounting Rig 4%” to 6%” dia bore holes upto 175 mtrs (575 fts).DTH Method using Suitable Compressor. 4 1/2″ to 6 1/2″ Dia bore holes upto 175mtrs (575fts). DTH Method using suitable compressor. Specifications Diameter : DTH Water Well Rig – 4 1/2″ to 6 1/2″ Dia. Piling drilling rig – 300…
Availability: In Stock
EHD Tractor Mounting Rig 4%” to 6%” dia bore holes upto 175 mtrs (575 fts).DTH Method using Suitable Compressor.
Diameter | : | DTH Water Well Rig – 4 1/2″ to 6 1/2″ Dia. Piling drilling rig – 300 to 1200mm Dia. Auger drilling rig – 12″ Dia. Post hole drilling rig – 12″ Dia. |
|
---|---|---|---|
Depth | : | DTH Water well rig – 200mtrs. Piling drilling rig- 75mtrs. Auger drilling rig – 4.5mtrs. Post hole drilling Rig – 2.5mtrs. |
|
Formation | : | Soft/ Hard. | |
Hydraulic System | : | 160 kg/cm2(2250 psi). | |
Jacks | : | Four Box Type Hydralic Jacks. | |
Prime Mover | : | From Tractor Engine. | |
Mounting | : | The rig unit is mounted on a suitable Tractor. |
Mast | : | Box type structure max capacity – 10tons (22000 Ibs) Height-5.0mtr (16.5 ft) Rod handling capacity 3mtrs. |
---|---|---|
Pull Up Speed | : | 15 mtrs/min(49fts/min). |
Pull Up Force | : | 4500 kgs(9900 lbs). |
Pull Down Speed | : | 3000 kgs (6600 Ibs). |
Pull Down Force | : | 34 mtrs/min(112 fts/min). |
Compressor | : | Suitable Compressor / Mud Pump. |
Reviews
There are no reviews yet.