document.addEventListener('DOMContentLoaded', function() { const productImages = document.querySelectorAll('.elementor-widget-woocommerce-products .product img'); productImages.forEach(function(image) { const link = image.closest('.product').querySelector('a'); if (link) { image.style.cursor = 'pointer'; // Optional: Change cursor to indicate it's clickable image.addEventListener('click', function() { window.location.href = link.href; }); } }); });
Surface exploration, PQ:150m,HQ:450m, NQ:750m. Rig hydraulic system is powered from deck engine 215 hp. Specifications Application : Surface exploration. Capacity : PQ:150m, HQ:450m, NQ:750m. Drilling Angle : 45 to 90 Prime Mover : Rig hydraulic system is powered from deck engine 215 hp. Platform Structure : Heavy I and C section welded steel structure…
Availability: In Stock
Application | : | Surface exploration. | |
---|---|---|---|
Capacity | : | PQ:150m, HQ:450m, NQ:750m. | |
Drilling Angle | : | 45 to 90 | |
Prime Mover | : | Rig hydraulic system is powered from deck engine 215 hp. | |
Platform Structure | : | Heavy I and C section welded steel structure covered with 5mm chequered plate. |
Master | : | Strong structural steel twin tubular box type construction, foldable mast, mast overall length 6000mm, rotary head travel : 3400mm, rod handling : 3mm, rod pull out : 6m. | |
---|---|---|---|
Master Raising Cylinder | : | Mast is raised and lowered by single hydraulic cylinder. | |
Mast Dumping | : | Mast is provided with dumping arrangement for angle drilling. | |
Feed System | : | Single hydraulic cylinder with 1:1 ratio, pull up force12400kg, pull down force : 6300kg, pull up speed26m / min, pull down speed : 41m / min. | |
Rotary Head Assembly | : | Rotary head with sliding option for wireline winch usage,torgue : 3700nm, speed : 290-1250Ipsum. |
Reviews
There are no reviews yet.