
4 1/2″ to 6″ dia bore hole up to 365mtrs. Suitable for DTH / Rotary method. Power for hydraulic taken from deck engine. Specifications Diameter : 4 1/2″ to 6″ dia bore hol Depth : 365mtrs 41/2″ bore. Application : Water Well Drilling Rig. Formation : Soft / Hard. Prime Mover : Power for…
Availability: In Stock
| Diameter | : | 4 1/2″ to 6″ dia bore hol |
|---|---|---|
| Depth | : | 365mtrs 41/2″ bore. |
| Application | : | Water Well Drilling Rig. |
| Formation | : | Soft / Hard. |
| Prime Mover | : | Power for hydraulic taken from deck engine. |
| Master | : | 1.5mtrs (5ft) rod handling. |
| Optional Attachment | : | Single rod change to winch. |
| Rotary Head Max Torque | : | 1962NM. |
|---|---|---|
| Pull Up Force | : | 6800kg |
| Rotary Head Speed | : | 0-80RPM. |
| Pull Down Force | : | 4600kgs(10141 lbs) |
| Jacks | : | Four leg mounted hydraulic jacks. |
| Compressor | : | 600CFM/200PSI on board or separate skid, 1100CFM/ 300PSI on board or separate skid. |
| Truck/ Mounting | : | 5 ton crawler. |
Reviews
There are no reviews yet.